
520EX X-Ring Chain
seal chain structure

Pin | The link connecting the outer links is the central axis of the chain bend. |
Bushing | The chain plate connected to the inside is the supporting force axis of the pin shaft. |
Roller | Contact with the sprocket to make the chain roll smoothly. |
Inner/outer chain link | Together with the pin, it supports the transmission of load and power. |
Seal Ring | Lubricating grease sealed between the pin and the bushing. |
lubricating oil | Provide lubrication between pins and bushings to prevent wear and elongation. |
520EX X-Ring Chain Product data information
Model | unit | 520EX |
Pitch-(P) | mm | 15.88 |
Roller Link width(Min.)-(W) | mm | 6.25 |
Roller Dia(Max.)-(D) | mm | 10.16 |
Pin Link Plate Thickness-(T1) | mm | 2.20 |
Inner link plate Thickness-(T2) | mm | 2.20 |
Inner Link Plate Heinght-(H) | mm | 14.70 |
Pin Dia-(d) | mm | 5.24 |
Overall Width Riv-(L) | mm | 20.65 |
Overrall Width Con-(G) | mm | 21.85 |
Minimum Tensile Strength | kgf | 3600 |
Average Tensile Strength | kfg | 3800 |
Displacement Application(Max) | cc | 900 |
520EX X-Ring chain Product Introduction
The 520EX X-Ring chain is made of high-strength steel, four-rivet pins and high-quality NBR material seals. It can easily cope with street riding and off-road challenges. It has high durability and low maintenance frequency. It is a rational choice for riders who focus on cost-effectiveness.
Where to Use the 520EX X-Ring Chain
- motorcycle
Why Choose the 520EX Chain
●High-precision mechanism
● Sensitive operation
●Long service life
Chart
