
525SUO O-Ring Chain
seal chain structure

Pin | The link connecting the outer links is the central axis of the chain bend. |
Bushing | The chain plate connected to the inside is the supporting force axis of the pin shaft. |
Roller | Contact with the sprocket to make the chain roll smoothly. |
Inner/outer chain link | Together with the pin, it supports the transmission of load and power. |
Seal Ring | Lubricating grease sealed between the pin and the bushing. |
lubricating oil | Provide lubrication between pins and bushings to prevent wear and elongation. |
525SUO O-Ring Chain Product data information
Model | unit | 525SUO |
Pitch-(P) | mm | 15.88 |
Roller Link width(Min.)-(W) | mm | 7.85 |
Roller Dia(Max.)-(D) | mm | 10.16 |
Pin Link Plate Thickness-(T1) | mm | 2.20 |
Inner link plate Thickness-(T2) | mm | 2.20 |
Inner Link Plate Heinght-(H) | mm | 14.70 |
Pin Dia-(d) | mm | 5.24 |
Overall Width Riv-(L) | mm | 22.35 |
Overrall Width Con-(G) | mm | 23.55 |
Minimum Tensile Strength | kgf | 3900 |
Average Tensile Strength | kgf | 4100 |
Displacement Application(Max) | cc | 1000 |
530EX X-Ring chain Product Introduction
Designed for extreme environments, the high-performance O-ring chain adopts a 525 pitch and 110-link design, and is paired with high-temperature resistant LT-001A chain oil to ensure excellent durability. Selected hardened steel, four rivet pins and wear-resistant O-rings effectively lock in lubricating oil, block the intrusion of mud and water, and extend the service life of the chain to 3 to 5 times that of ordinary chains. Whether in slippery, muddy or dusty environments, it can provide you with long-lasting and stable power output. Natural color and gold coating are optional, and some specifications provide easy-to-install snap-on main chain buckles, making installation and maintenance easier.
Where to Use the 525SUO O-Ring Chain
- motorcycles
Why Choose the 525SUO Chain
●Convenient packaging
●Longer service life and less maintenance
●Highest durability
Chart
