
Sealed Chains for Motorcycles — Ride Farther, Ride Smarter
Tired of frequent chain maintenance and premature wear?
Step into the future of motorcycle performance with Sealed Chains — engineered for speed, built for endurance.
What Is a Sealed Chain?
A Sealed Chain (such as O-Ring or X-Ring chain) is specially developed to secure lubrication and shut out dust, water, and debris. Thanks to precision-sealed rings between the chain’s inner and external plates, the lube remains inside the crucial bush-pin area, substantially extending the life span contrasted to common open chains.
Why Choose a Sealed Chain?
Whether you’re a daily commuter, an off-road traveler, or a professional racer, secured chains provide:
- Lower maintenance
- Superior wear resistance
- Quieter, smoother operation
- Longer sprocket lifespan
- Perfect for high-speed, high-stress conditions
- Our Sealed Chain Technologies
We offer two types of high-performance sealed chains:
O-Ring Chain – Proven Performance, On and Off Road
Our O-Ring chains feature high-precision sealing rings that keep internal components constantly lubricated. Manufactured with solid rollers, cold-extruded seamless bushes, and high alloy steel, they are engineered for long-distance riding and minimal maintenance.
Key Features:
- Long service life with fewer slack adjustments
- Excellent heat and wear resistance
- Reduced chain noise
- Lightweight design for optimal performance
Ideal for both on-road and off-road motorcycles
X-Ring Chain – Upgrade to the Next Level
Our X-Ring chains take sealing technology further. The X-shaped ring forms four sealing points (instead of two in O-Ring), providing better grease retention and resistance to external contaminants.
Compared to O-Ring chains, X-Ring chains are:
- Quieter
- Smoother in motion
- More energy-efficient
- Expected to last 3–5 times longer than standard chains
Built for: High-power motorcycles, sports bikes, wagons, and extreme environments (mud, dust, water).

Specification | Pitch | Minimum Inner Width of Inner Link | Maximum Outer Diameter of Roller | Thickness of Outer Link Plate | Thickness of Inner Link Plate Head | Width of Inner Link Plate Head | Diameter of Pin | Length of Pin | Length of Joint | Minimum Tensile Strength | Average Tensile Strength | Maximum Displacement |
(P) | (W) | (D) | (T1) | (T2) | (H) | (d) | (L) | (G) | (/) | (/) | (/) | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgf | cc | |
420RO | 12.7 | 6.25 | 7.77 | 1.5 | 1.5 | 11.8 | 3.95 | 17 | 18.6 | 1640 | 1850 | 90 |
428UO | 12.7 | 7.85 | 8.51 | 1.8 | 1.8 | 12.1 | 4.51 | 20.1 | 21.8 | 2100 | 2400 | 150 |
428UX | 12.7 | 7.85 | 8.51 | 1.8 | 1.8 | 12.1 | 4.51 | 20.1 | 21.8 | 2100 | 2400 | 150 |
520RO | 15.875 | 6.25 | 10.16 | 2 | 2 | 14.75 | 5.07 | 20.05 | 20.95 | 2710 | 3050 | 250 |
520RX | 15.875 | 6.25 | 10.16 | 2 | 2 | 14.75 | 5.07 | 20.05 | 20.95 | 2710 | 3050 | 250 |
525RO | 15.875 | 7.85 | 10.16 | 2 | 2 | 14.75 | 5.07 | 21.75 | 22.95 | 2710 | 3050 | 250 |
525RX | 15.875 | 7.85 | 10.16 | 2 | 2 | 14.75 | 5.07 | 21.75 | 22.95 | 2710 | 3050 | 250 |
530RO | 15.875 | 9.4 | 10.16 | 2 | 2 | 14.75 | 5.07 | 23.3 | 24.25 | 2710 | 3050 | 250 |
530RX | 15.875 | 9.4 | 10.16 | 2 | 2 | 14.75 | 5.07 | 23.3 | 24.25 | 2710 | 3050 | 250 |
520UO | 15.875 | 6.25 | 10.16 | 2.2 | 2.2 | 14.7 | 5.24 | 20.65 | 21.85 | 3300 | 3600 | 400 |
520UX | 15.875 | 6.25 | 10.16 | 2.2 | 2.2 | 14.7 | 5.24 | 20.65 | 21.85 | 3300 | 3600 | 400 |
525UO | 15.875 | 7.85 | 10.16 | 2.2 | 2.2 | 14.7 | 5.24 | 22.35 | 23.55 | 3600 | 3800 | 400 |
525UX | 15.875 | 7.85 | 10.16 | 2.2 | 2.2 | 14.7 | 5.24 | 22.35 | 23.55 | 3600 | 3800 | 400 |
530UO | 15.875 | 9.4 | 10.16 | 2.4 | 2.4 | 15.4 | 5.4 | 24.7 | 25.9 | 3900 | 4100 | 800 |
530UX | 15.875 | 9.4 | 10.16 | 2.4 | 2.4 | 15.4 | 5.4 | 24.7 | 25.9 | 3900 | 4100 | 800 |
520EX | 15.875 | 6.25 | 10.16 | 2.2 | 2.2 | 14.7 | 5.24 | 20.65 | 21.85 | 3600 | 3800 | 900 |
525EX | 15.875 | 7.85 | 10.16 | 2.2 | 2.2 | 14.7 | 5.24 | 22.35 | 23.55 | 3900 | 4100 | 900 |
530EX | 15.875 | 9.4 | 10.16 | 2.4 | 2.4 | 15.4 | 5.4 | 24.7 | 25.9 | 4500 | 4700 | 1200 |
525SUO | 15.875 | 7.85 | 10.16 | 2.2 | 2.2 | 14.7 | 5.24 | 22.35 | 23.55 | 3900 | 4100 | 1000 |
530SUO | 15.875 | 9.4 | 10.16 | 2.4 | 2.4 | 15.4 | 5.4 | 24.7 | 24.7 | 4300 | 4500 | 1100 |
520EXR | 15.875 | 6.25 | 10.22 | 2.2 | 2.2 | 14.7 | 5.24 | 20.65 | 21.85 | 3900 | 4200 | 1000 |
525EXR | 15.875 | 7.85 | 10.32 | 2.6 | 2.4 | 15.4 | 5.5 | 23.6 | 25 | 4200 | 4500 | 1200 |
Built for Performance – Down to Every Detail
Our sealed chains are manufactured with:
- Solid chromvanadized pins for higher wear resistance
- Seamless bushes formed via cold extrusion for perfect roundness
- High-adhesion lubricants for race-level heat and friction performance
- Advanced sealing technologies to maximize protection in open systems
These chains have been rigorously tested to exceed performance standards in:
- Heat resistance
- Tensile strength
- Fatigue life
- Corrosion resistance
High Speed Ready – Over 250 km/h
We don’t just talk performance — we engineer it.
Our sealed chains support extreme speeds over 250 km/h, making them perfect for high-performance motorcycles without compromising on durability or safety.
Who Uses Our Sealed Chains?
Trusted by riders and OEMs across:
- ✅ Racing bikes
- ✅ Motorcycles without full chain guards
- ✅ Industrial transport systems
- ✅ Heavy-duty agricultural applications
Specifications at a Glance
Feature | O-Ring Chain | X-Ring Chain |
---|---|---|
Sealing Type | Circular O-Ring | X-Shaped Quad Seal |
Lubricant Retention | High | Superior |
Noise Level | Low | Ultra-Low |
Service Life | 2–3x standard chain | 3–5x standard chain |
Ideal Use | Road / Off-road | Racing / Extreme Envs |
Top Speed Support | 200–250+ km/h | 250+ km/h |
Trusted by Leading Manufacturers
Our sealed chains are manufactured with premium alloy materials including 45Mn, 20Mn, 30CrMnTi, and M10, and built with fully automated lines to meet global performance standards in:
- Initial Elongation
- Fatigue Resistance
- Tensile Strength
We proudly match — and often surpass — global brands in quality and innovation.
Ready to Upgrade Your Ride?
- Contact us now to get pricing, samples, and specifications.
- OEM & ODM services available for bulk orders.
- Custom solutions for racing teams and high-speed applications.
Make the switch to Sealed Chains today — because performance shouldn’t come at the cost of reliability.
Frequently Asked Question
A covered chain utilizes O-ring or X-ring modern technology to secure lubrication inside and stay out water, dirt, and debris, substantially prolonging the chain’s life-span contrasted to standard open chains.
O-Ring chains provide trusted sealing for both on-road and off-road use, while X-Ring chains use exceptional grease retention with 4 sealing factors, lasting 3– 5 times longer and excellent for high-performance and severe conditions.
Our secured chains fit racing bikes, road bikes, off-road bikes, versions without full chain guards, and also industrial or durable applications, supporting rates over 250 km/h.
Sealed chains need much less upkeep, run quieter and smoother, supply far better wear resistance, and have a longer service life, minimizing overall operating costs and improving efficiency.
Absolutely. Samples are readily available upon request to enable quality inspection and screening. Please call us for example policies and rates.
Our chains undergo extensive screening for tensile strength, fatigue life, rust resistance, and heat tolerance to meet and frequently surpass worldwide efficiency criteria.